This is Summary of :
Balance sheet as December 31, 2011, 2010 and 2009.
( in millions Rupiah )
ASSETS : 2011 2010 2009
Cash 1.903.018 1.598.698 1.645.324
Other Receivables 227.850 7.876 3.705
Loans 16.034.443 12.906.721 9.935.846
Fixed assets 176.457 154.855 101.448
Others and so on and so on and so on
Total Assets 24. 846.516 19.986.474 17.429.246
LIABLITIES :
Payables 514.513 207.607 199.891
Customer deposits 20.142.131 16.218.749 14.531.383
Other Bank dep 246.236 244.312 108.357
Borrowings 315.149 118.065 121.935
Others and so on and so on and so on
Total Liabilities 21.586.397 17.230.749 15.369.879
EQUITY :
Issued & Paid 942.123 808.511 696.420
Retained earnings 880.579 894.366 516.832
Reserve 1.437.417 1.052.848 846.115
Total Equity 3.260.119 2.755.725 2.059.367
INCOME STATEMENT / Statement of Comprehensive income :
........................ ( Read more )
Showing posts with label Summary. Show all posts
Showing posts with label Summary. Show all posts
Monday, July 2, 2012
Subscribe to:
Posts (Atom)