This is Summary of :
Balance sheet as December 31, 2011, 2010 and 2009.
( in millions Rupiah )
ASSETS : 2011 2010 2009
Cash 1.903.018 1.598.698 1.645.324
Other Receivables 227.850 7.876 3.705
Loans 16.034.443 12.906.721 9.935.846
Fixed assets 176.457 154.855 101.448
Others and so on and so on and so on
Total Assets 24. 846.516 19.986.474 17.429.246
LIABLITIES :
Payables 514.513 207.607 199.891
Customer deposits 20.142.131 16.218.749 14.531.383
Other Bank dep 246.236 244.312 108.357
Borrowings 315.149 118.065 121.935
Others and so on and so on and so on
Total Liabilities 21.586.397 17.230.749 15.369.879
EQUITY :
Issued & Paid 942.123 808.511 696.420
Retained earnings 880.579 894.366 516.832
Reserve 1.437.417 1.052.848 846.115
Total Equity 3.260.119 2.755.725 2.059.367
INCOME STATEMENT / Statement of Comprehensive income :
........................ ( Read more )
INCOME STATEMENT : 2011 2010 2009
Interest & Syariah Net 1.939.340 1.993.890 1.388.502
Other operate income 185.947 120.046 88.818
Operating expenses (954.495) (966.611) (730.974)
Others and so on and so on and so on
Income before Tax 1.187.613 1.160.506 738.156
Net Income 860.233 850.382 516.832
Note : Year 2010 is restated in accordance with Letter of Bank Indonesia.
If you want to buy or trade the Stock, you can see procedures how to buy / sell on the upper bar.
Monday, July 2, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment